| Multitouch | Yes
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo |
| Video | Yes, 1080p@30fps, video stabilization, check quality |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular

| FEATURES | OS | iOS 7, upgradable to iOS 7.0.3 |
| Chipset | Apple A6 |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | White, Blue, Green, Yellow, Pink |
| | - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor ((Word, Excel, PowerPoint) - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| BATTERY | | Non-removable Li-Po 1510 mAh battery (5.73 Wh) |
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) |
| Talk time | (2G) / Up to 10 h (3G) |
| Music play | Up to 40 h |
|
|